| Name | ID | Category | HP | ATK | Armor | Drops |
|---|---|---|---|---|---|---|
| Aghyellr the Cavern Wyrm | aghyellr | Monsters / Creatures | — | — | — | aghyellr_throat_sacsinter_crown_shardwyrmward_bulwark |
| Aghyellr the Igneous Wyrm | aghyellr_wyrm | Bosses / Elites | — | — | — | — |
| Ash Cast | ash_cast | Monsters / Creatures | — | — | — | — |
| Ash Priestess | ash_priestess | Bosses / Elites | — | — | — | — |
| Ashcast Husk | ashcast_husk | Undead / Spirits | — | — | — | — |
| Ashgarm, the Three-Throated Hound | ashgarm | Monsters / Creatures | 2400 | 38 | 14 | three_throat_bulwark |
| Balloon | loose_balloon | Carnival / Peculiar | — | — | — | — |
| Balloon Man | balloon_man | Carnival / Peculiar | — | — | — | burst_balloon_knot |
| Band Drummer | carousel_drummer | NPCs / Friendly | — | — | — | — |
| Barkback Beetle | barkback_beetle | Wildlife / Animals | — | — | — | barkback_carapace |
| Barn Owl | barn_owl | Wildlife / Animals | — | — | — | — |
| Barrow Creeper | barrow_creeper | Undead / Spirits | — | — | — | kobold_war_plume_ruin_kobold_trooper |
| Barrow Revenant | barrow_revenant | Undead / Spirits | — | — | — | gravewrit_buckler |
| Basalt Morpha | basalt_morpha | Monsters / Creatures | — | — | — | ring_sleepers_coil |
| Beelzebub | mummer_beelzebub | Monsters / Creatures | — | — | — | — |
| Blighted Thrall | blighted_thrall | Undead / Spirits | — | — | — | — |
| Bloat Rat | bloat_rat | Wildlife / Animals | — | — | — | — |
| Bogmaw Toad | bogmaw_toad | Wildlife / Animals | — | — | — | — |
| Bone Hangman | bone_hangman | Undead / Spirits | — | — | — | — |
| Bough Python | bough_python | Wildlife / Animals | — | — | — | — |
| Boulder | martial_boulder | Monsters / Creatures | — | — | — | — |
| Breach Rat | breach_rat | Wildlife / Animals | — | — | — | rat_kings_tail |
| Brimstone Bellow | brimstone_bellow | Monsters / Creatures | — | — | — | — |
| Brine Taurus | brine_taurus | Monsters / Creatures | — | — | — | — |
| Bus | city_bus | Monsters / Creatures | — | — | — | — |
| Canopy Prowler | canopy_prowler | Wildlife / Animals | — | — | — | — |
| Canopy Roc | canopy_roc | Monsters / Creatures | — | — | — | — |
| Castle Revenant | castle_revenant | Undead / Spirits | — | — | — | — |
| Cat Beast | cat_beast | Monsters / Creatures | — | — | — | — |
| Cat Doll | cat_doll | Carnival / Peculiar | — | — | — | — |
| Cave Leaper | cave_leaper | Monsters / Creatures | — | — | — | leaper_antenna |
| Censer Wraith | censer_wraith | Undead / Spirits | — | — | — | — |
| Chaak, the Strung God | chaak | Monsters / Creatures | — | — | — | — |
| Chattering Mask | chattering_mask | Carnival / Peculiar | — | — | — | — |
| Chime Weta | chime_weta | Monsters / Creatures | — | — | — | — |
| Cinder Raptor | cinder_raptor | Monsters / Creatures | — | — | — | — |
| Cinder Raptor Crestlord | cinder_raptor_crestlord | Bosses / Elites | — | — | — | — |
| Cinder Whelp | cinder_whelp | Monsters / Creatures | 160 | 18 | 6 | — |
| Cistern Lurker | cistern_lurker | Monsters / Creatures | — | — | — | veil_reaver |
| Cloudhorn Ram | cloudhorn_ram | Wildlife / Animals | — | — | — | cloudwool_mantle_pinramshorn_band |
| Colossus Hand | colossus_hand | Bosses / Elites | — | — | — | — |
| Concert Hall Musician | city_performer | Monsters / Creatures | — | — | — | — |
| Corn King | year_corn_king | Bosses / Elites | — | — | — | — |
| Covetous Ooze | covetous_ooze | Monsters / Creatures | — | — | — | — |
| Cragheart Golem | cragheart_golem | Monsters / Creatures | — | — | — | cragheart_locket |
| Crossbow Bolt | rings_bolt | Monsters / Creatures | — | — | — | — |
| Crown Warden | crown_warden | Bosses / Elites | — | — | — | coffin_seal |
| Cutpurse | cutpurse | Monsters / Creatures | — | — | — | — |
| Deaf Abbot | deaf_abbot | Bosses / Elites | — | — | — | — |
| Death Worm | death_worm | Monsters / Creatures | — | — | — | wormcoil_band |
| Demon Core | riven_demon_core | Monsters / Creatures | — | — | — | tamper_ring |
| Destrier | destrier | Monsters / Creatures | — | — | — | — |
| Destrier Knight | destrier_knight | NPCs / Friendly | — | — | — | — |
| Dire Wolf | dire_wolf | Wildlife / Animals | — | — | — | alphas_howlhunters_tally |
| Doctor | mummer_doctor | Monsters / Creatures | — | — | — | — |
| Drain Rat-Knight | drain_rat_knight | NPCs / Friendly | — | — | — | — |
| Drift Mote | drift_mote | Monsters / Creatures | — | — | — | driftgold_charm |
| Driver | driver | NPCs / Friendly | — | — | — | bumper_ring |
| Drowned Bellkeeper | drowned_bellkeeper | Undead / Spirits | — | — | — | drowned_bell_clapper |
| Drowned Visage Mask | drowned_visage_mask | Undead / Spirits | — | — | — | — |
| Dune Scorpion | dune_scorpion | Wildlife / Animals | — | — | — | stinger_pin |
| Dune Sphinx | dune_sphinx | Bosses / Elites | — | — | — | — |
| Dusk Lizard | dusk_lizard | Wildlife / Animals | — | — | — | shed_tail_charm |
| Echo Stalker | echo_stalker | Monsters / Creatures | — | — | — | — |
| Elder Nepent | elder_nepent | Monsters / Creatures | — | — | — | stickelder_bloom |
| Ember-veined %s | ember_veined | Monsters / Creatures | — | — | — | — |
| Emberhorn Ram | emberhorn_ram | Wildlife / Animals | — | — | — | — |
| Fallen Elven Scout | fallen_elven_scout | Monsters / Creatures | — | — | — | — |
| Fallen Elven Warrior | fallen_elven_warrior | Monsters / Creatures | — | — | — | elven_oath_ringfallen_oath_shield |
| Flare | thrown_flare | Monsters / Creatures | — | — | — | — |
| Floodgulper | floodgulper | Monsters / Creatures | — | — | — | — |
| Flue Imp | flue_imp | Monsters / Creatures | — | — | — | — |
| Forsaken Smith | forsaken_smith | Monsters / Creatures | — | — | — | — |
| Frenzy Boar | frenzy_boar | Monsters / Creatures | — | — | — | tuskbite_ring |
| Fresco Shade | fresco_shade | Monsters / Creatures | — | — | — | — |
| Fuscus the Vacant Colossus | fuscus_the_vacant_colossus | Bosses / Elites | — | — | — | chaakfrayed_fig_cablehaul_root_harnessvacant_colossus_bulwark |
| Gae Bolg | thrown_lance | Monsters / Creatures | — | — | — | — |
| Galeclaw Owlbear | galeclaw_owlbear | Wildlife / Animals | — | — | — | — |
| Galloper | carousel_galloper | Carnival / Peculiar | — | — | — | — |
| Garbage Truck | city_garbage_truck | Monsters / Creatures | — | — | — | — |
80 on this page · 274 total